技能树
这里你可以使用SP学习天赋,SP通过升级获得,初始1SP,每升一级获得1SP,每完成2个成就获得1SP
可以花费 500硬币 或者 重置卡 重置所有天赋并返还所有SP
Reload
Reload: 降低部分需要充能冷却才能使用的卡片的时间
可能即时影响充能进度(待考证
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Common | 1 | / | Reload Time-3% |
Unusual | 2 | Reload | Reload Time-6% |
Rare | 3 | Reload | Reload Time-9% |
Epic | 4 | Reload | Reload Time-12% |
Legendary | 5 | Reload | Reload Time-15% |
Mythic | 6 | Reload | Reload Time-18% |
Ultimate | 7 | Reload | Reload Time-20% |
Tree
TreeGrow: 提升能量树产出经验的速度
即时影响能量树当前经验值
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Common | 1 | / | Exp Produce-3min |
Unusual | 2 | TreeGrow | Exp Produce-6min |
Rare | 3 | TreeGrow | Exp Produce-9min |
Epic | 4 | TreeGrow | Exp Produce-12min |
Legendary | 5 | TreeGrow | Exp Produce-15min |
Mythic | 6 | TreeGrow | Exp Produce-18min |
Ultimate | 7 | TreeGrow | Exp Produce-20min |
BigTree: 提升能量树的积攒上限
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Epic | 3 | TreeGrow | Exp Limit+10 |
Legendary | 4 | BigTree | Exp Limit+30 |
Mythic | 5 | BigTree | Exp Limit+50 |
CoinTree: 收获能量时会同时得到一些硬币
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Ultimate | 7 | TreeGrow | Coin Produce+100% |
Luck
Luck: 打怪后提升下一波刷新高等级怪物的概率
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Common | 2 | / | Luck+0.5 |
Unusual | 3 | Luck | Luck+1 |
Rare | 4 | Luck | Luck+1.5 |
Epic | 5 | Luck | Luck+2 |
Legendary | 6 | Luck | Luck+2.5 |
Ruarua
CatTrans: 提升每日被rua上限
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Common | 1 | / | Rua Limit+3 |
Unusual | 2 | CanTrans | Rua Limit+6 |
Rare | 3 | CanTrans | Rua Limit+9 |
Epic | 4 | CanTrans | Rua Limit+12 |
Legendary | 5 | CanTrans | Rua Limit+15 |
Mythic | 6 | CanTrans | Rua Limit+18 |
Ultimate | 7 | CanTrans | Rua Limit+20 |
LuckyCat: 被rua时有概率获得硬币翻3倍
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Legendary | 5 | CanTrans | 3x Coin Chance+2% |
Mythic | 6 | LuckyCat | 3x Coin Chance+5% |
Ultimate | 7 | LuckyCat | 3x Coin Chance+8% |
Crit: 增加打怪暴击概率
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Common | 1 | / | Crit chance: +1% |
Unusual | 2 | Crit | Crit chance: +2% |
Rare | 3 | Crit | Crit chance: +4% |
Epic | 4 | Crit | Crit chance: +6% |
Legendary | 5 | Crit | Crit chance: +8% |
Mythic | 6 | Crit | Crit chance: +10% |
Ultimate | 7 | Crit | Crit chance: +12% |
BossHunter: 增加攻击Boss成功率
Rarity | SP | Pre-condition | Effect |
---|---|---|---|
Legendary | 5 | Crit | Boss chance: +1% |
Mythic | 6 | BossHunter | Boss chance: +2% |
Ultimate | 7 | BossHunter | Boss chance: +3% |